You are now in the main content area
Significant Dates
The academic year consists of three terms: fall, winter and spring/summer. A graduate term normally consists of one 12-week session (One session below). Under special circumstances, a term may have two 6-week sessions with a different set of dates (Two session below).
See (PDF file) full dates for complete list of term dates.
| One Session | Fall 2026 | Winter 2027 | Spring/Summer 2027 |
| First day of classes | 8 September 2026 | 15 January 2026 18 January first full week | 10 May |
| Last date to add a course or withdraw+ or drop a course** with 100%refund | 18 September 2026 | 29 January 2027 | 21 May |
| Last date (by Noon) to clear requirements to graduate or must be registered for the term | 11 September 2026 | 29 January 2027 | 14 May |
| Last date to withdraw or complete degree requirements in a program where fees are charged per term with 50% refund | 9 October 2026 | 26 February 2027 | 11 June |
| Last date to withdraw+ (or drop a course**) with 50% refund | 9 October 2026 | 26 February 2027 | 11 June |
| Last date to withdraw+ (or drop a course**) in good academic standing with no refund | 20 November 2026 | 2 April 2027 | 23 July |
| Last day of classes | 7 December 2026 | 16 April 2027 | 9 August |
| Exam period | 9-20 December incl. Sat. and Sun. | 19 April to 1 May incl. Sat. and Sun. | 10-13 August |
| End of Term | 20 December 2026 | 1 May 2027 | 18 August 2027 |
| Two Sessions | Fall 2026 | Winter 2027 | Spring/Summer 2027 |
| First day of classes | 8 Sept. // 2 Nov. | 15 Jan. // 12 Mar. | 10 May // 28 June |
| Last date to add a course or withdraw+ or drop a course** with 100% refund | 11 Sept. // 30 Oct.* | 22 Jan. // 30 Jan.* | 14 May // 29 June |
| Last date to withdraw+ (or drop a course**) with 50% refund | 25 Sept // 20 Nov | 5 Feb. // 2 Apr. | 28 May // 16 July |
| Last date to withdraw+ (or drop a course**) in good academic standing with no refund | 9 Oct. // 4 Dec. | 26 Feb. // 16 Apr. | 11 June // 30 July |
| Last day of classes | 26 Oct. // 11 Dec. | 4 Mar. // 23 Apr. | 21 June // 12 Aug. |
| Exam period | 27-30 Oct. // 14-20 Dec. | 8-11 Mar. // 26-30 Apr.
|
16-19 June // 10, 11, 13, 16 Aug. |
| End of Term | 20 December 2026 | 1 May 2027 | 18 August 2027 |
** in programs where fees are charged per course +or complete degree requirements
* course adds to be completed before reporting dates of 1 November and 1 February and 29 June
See also